Sankaty
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 7
as of Sep 2021| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Sankaty Managed Account (CalPERS), L.P.LPs: California Public Employees' Retirement System | 2014 | β | 7.1% | 1.22x | 0.81x |
| Sankaty Credit Opportunities V-ELPs: The Regents of the University of California | 2012 | β | -11.7% | 0.84x | 0.84x |
| Bain Sankaty Credit Opportunities IV, L.P.LPs: The Regents of the University of California | 2008 | β | 11.5% | 1.43x | 1.27x |
| Bain Sankaty Credit Opportunitil5 IV, L.P.LPs: The Regents of the University of California | 2008 | β | 43.0% | β | 0.00x |
| Sankaty Credit Opportunities IVLPs: Pennsylvania Public School Employees' Retirement System, California State Teachers' Retirement System, The Regents of the University of California | 2008 | β | 11.7% | 1.49x | 1.49x |
| Sankaty Credit Opportunities III, LPLPs: California State Teachers' Retirement System, Andrew W. Mellon Foundation, John S. and James L. Knight Foundation | 2007 | β | 2.4% | 1.18x | 1.18x |
| Sankaty Credit Opportunities II, L.P.LPs: California State Teachers' Retirement System, Andrew W. Mellon Foundation | 2005 | β | 3.9% | 1.29x | 1.29x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).