New York City Employees' Retirement System
Institutional investorNew York
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY, US
Fund commitments Β· as a limited partner Β· 385
as of Jun 2025Private-fund positions this organization discloses in its own public filings and reports β $20.9B committed, $9.3B reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| NYC-NorthBound Emerging Managers Program | NYC NORTHBOUND EMERG MGRS PRGM | 2020 | $262M | $258.6M | 18.9% | 1.49x | 0.10x |
| NYC-NorthBound Emerging Managers Program II | NYC-NorthBound Emerging Managers Program | 2023 | $260M | β | β | 1.02x | 1.02x |
| Apollo Investment Fund IX | Apollo | 2018 | $256M | $242.2M | 15.9% | 1.51x | 0.59x |
| Warburg Pincus Private Equity Fund XII, L.P. | Warburg Pincus | 2011 | $205.5M | $147.9M | 15.6% | 2.01x | 1.31x |
| Warburg Pincus Private Equity XII | Warburg Pincus | 2015 | $205.5M | $127.5M | 15.6% | 2.02x | 1.42x |
| NYCERS - 2019 Emerging Manager Program | NYCERS - 2019 Emerging Manager Program6 | 2019 | $191.2M | $119.6M | 22.1% | 1.45x | 0.22x |
| NYCERS - 2019 Emerging Manager Program6 | NYCERS - 2019 Emerging Manager Program6 | 2019 | $191.2M | $104.5M | 22.2% | 1.44x | 0.24x |
| CVC Capital Partners IX (A) | CVC Capital Partners | 2023 | $180.3M | $27.4M | β | 1.14x | 0.00x |
| Vista Equity Partners Fund VII L.P. | Vista Equity Partners | 2018 | $177.5M | $194.4M | 5.1% | 1.23x | 0.10x |
| ASF VIII B | ASF | 2018 | $174M | $141.3M | 13.7% | 1.41x | 0.39x |
| HarbourVest Centre Street Co-Investment Fund | HarbourVest Partners (Canada) | 2021 | $172M | $163.7M | 10.8% | 1.21x | 1.21x |
| Harbourvest Centre Street Co-Investment Fund L.P. - Series 1 | HarbourVest Partners (Canada) | 2021 | $172M | β | 11.4% | 1.27x | 1.27x |
| CVC Capital Partners VIII | CVC Capital Partners | 2021 | $165.8M | $707.8K | 10.0% | 1.24x | 0.00x |
| EQT VII, L.P. | EQT | 2015 | $161.2M | $88M | 20.5% | 1.96x | 1.49x |
| KKR North America Fund XIII | Kohlberg Kravis Roberts | 2021 | $160M | $16.6K | 8.3% | 1.15x | 0.00x |
| KKR Americas Fund XII | Kohlberg Kravis Roberts | 2017 | $158M | $212.3M | 22.6% | 2.41x | 1.07x |
| KKR Americas XII | Kohlberg Kravis Roberts | 2016 | $158M | $200.6M | 22.3% | 2.32x | 1.05x |
| Vista Equity Partners Fund VI | Vista Equity Partners | 2016 | $158M | $152.5M | 15.8% | 2.00x | 1.23x |
| Clearlake Capital Partners VIII | Clearlake Capital Group | 2023 | $157.2M | $27 | β | 0.80x | 0.00x |
| Platinum Equity Capital Partners V, L.P. | Platinum | 2019 | $157M | $194.4M | 9.4% | 1.38x | 0.19x |
| Platinum Equity Capital Partners VI, L.P. | Platinum | 2022 | $156M | $97.3M | 10.5% | 1.15x | 0.01x |
| CVC Capital Partners VII, LP | CVC Capital Partners | 2017 | $152.2M | $210.8M | 20.9% | 2.13x | 0.83x |
| Permira VIII | Permira | 2022 | $144.9M | $21.2K | 17.7% | 1.26x | 0.00x |
| Clearlake Capital Partners VII | Clearlake Capital Group | 2021 | $144M | $115.3M | 5.0% | 1.12x | 0.00x |
| Apollo Investment Fund VIII | Apollo | 2013 | $140M | $36.2M | 8.5% | 1.44x | 1.17x |
| Apax XI | Apax | 2022 | $131M | β | β | 1.17x | 1.17x |
| BC European Capital IX LP | BC Partners | 2011 | $129.2M | $44.2M | 9.5% | 1.52x | 1.22x |
| Apax IX USD, L.P. | Apax | 2016 | $127M | $78.5M | 17.8% | 1.91x | 1.34x |
| Warburg Pincus Global Growth | Warburg Pincus | 2019 | $125.5M | $153.9M | 14.4% | 1.72x | 0.46x |
| Ares Corporate Opportunities Fund IV | Ares | 2012 | $125M | $17.8M | 14.0% | 1.84x | 1.71x |
| Vista Equity Partners Fund V | Vista Equity Partners | 2014 | $125M | $85.5M | 16.2% | 2.11x | 1.57x |
| CVC Capital Partners VI, L.P. | CVC Capital Partners | 2014 | $123.8M | $87.7M | 15.3% | 2.00x | 1.37x |
| Apollo Investment Fund X | Apollo | 2022 | $123M | $55.2M | β | 1.19x | 0.21x |
| Thoma Bravo Fund XV | Thoma Bravo | 2022 | $123M | $133.9M | 15.2% | 1.36x | 0.00x |
| Thoma Bravo XV | Thoma Bravo | 2022 | $123M | $148.6K | 15.0% | 1.38x | 0.00x |
| Vista Equity Partners Fund VIII | Vista Equity Partners | 2022 | $123M | $85M | 20.1% | 1.23x | 0.01x |
| AXA Secondary Fund V B L.P. | Ardian | 2011 | $120M | $141.6K | 15.4% | 1.61x | 1.60x |
| Blackstone Capital Partners VI | The Blackstone Group | 2011 | $120M | $29.3M | 12.2% | 1.81x | 1.58x |
| Green Equity Investors IX | Leonard Green | 2023 | $120M | $686.9K | β | 1.17x | 0.00x |
| Green Equity Investors IX, L.P. | Green | 2023 | $120M | $686.9K | β | 1.12x | 0.00x |
| Green Equity Investors VI | Green | 2011 | $120M | $55.7M | 12.1% | 1.81x | 1.46x |
| Yucaipa American Alliance Fund II, LP | Yucaipa American Alliance | 2008 | $120M | $94.4M | 7.5% | 1.67x | 1.09x |
| Bridgepoint Europe VI, L.P. | Bridgepoint | 2018 | $119.9M | $131.2M | 15.0% | 1.70x | 0.56x |
| Dover Street XI | HarbourVest Partners (Canada) | 2024 | $118.9M | $832.9K | β | 1.35x | 0.00x |
| Secondary Overflow Fund V | Secondary | 2024 | $118.9M | β | β | 1.22x | 1.22x |
| GCM Grosvenor NYCERS Emerging Manager Fund, L.P. | GCM Grosvenor | 2008 | $116.7M | $43.2M | 9.4% | 1.53x | 1.24x |
| Insight Partners Fund XIII | Insight Partners | 2024 | $112.9M | $20.8M | β | 1.02x | 0.00x |
| EQT X | EQT | 2022 | $111M | $585.9K | 9.4% | 1.08x | 0.00x |
| Platinum Equity Capital Partners IV | Platinum | 2016 | $111M | $82.1M | 19.0% | 1.98x | 1.26x |
| Platinum Equity Capital Partners IV, L.P. | Platinum | 2016 | $111M | $81.1M | 19.2% | 1.97x | 1.26x |
| EQT VIII | EQT | 2018 | $110.5M | $110M | 20.5% | 1.86x | 0.98x |
| BC Partners Fund XI | BC Partners | 2020 | $110M | $687.4K | 8.2% | 1.18x | 0.00x |
| BC Partners XI LP | BC Partners | 2021 | $110M | $7 | 10.5% | 1.20x | β |
| Lexington Capital Partners VIII | Lexington Partners | 2014 | $110M | $47.8M | 14.1% | 1.65x | 1.19x |
| Lexington Capital Partners VIII LP | Lexington Partners | 2015 | $110M | $49.7M | 14.3% | 1.66x | 1.17x |
| Trident V, L.P. | Trident | 2010 | $110M | $48.8M | 12.1% | 1.98x | 1.61x |
| Warburg Pincus Private Equity Fund XI, L.P. | Warburg Pincus | 2009 | $110M | $23.8M | 11.5% | 1.70x | 1.50x |
| Warburg Pincus Private Equity XI | Warburg Pincus | 2012 | $110M | $24.2M | 11.4% | 1.71x | 1.50x |
| Landmark Equity Partners XIV, L.P. | Landmark Partners | 2008 | $109.1M | $534K | 9.0% | 1.32x | 1.31x |
| Blackstone Capital Partners VIII LP | The Blackstone Group | 2021 | $109M | $8 | 8.6% | 1.17x | β |
| Green Equity Investors VIII | Leonard Green | 2020 | $109M | $134.9M | 12.4% | 1.52x | 0.22x |
| Green Equity Investors VIII, L.P. | Green | 2020 | $109M | $138.3M | 12.4% | 1.48x | 0.14x |
| EQT VI, L.P. | EQT | 2011 | $106.6M | β | 13.6% | 1.74x | 1.74x |
| Lexington Capital Partners IX | Lexington Partners | 2019 | $106.5M | $104.3M | 15.6% | 1.52x | 0.42x |
| Apax X USD | Apax | 2019 | $104.5M | $118.2M | 9.9% | 1.31x | 0.17x |
| Warburg Pincus Financial Sector, L.P. | Warburg Pincus | 2018 | $104M | $102.9M | 17.4% | 2.01x | 1.06x |
| ASF IX B NYC Co-Invest | ASF | 2022 | $103.8M | $36.4M | 21.3% | 1.28x | 0.01x |
| KKR Asian Fund IV | Kohlberg Kravis Roberts | 2020 | $103M | $93M | 20.8% | 1.60x | 0.20x |
| Apollo Investment Fund VII LP | Apollo | 2008 | $100M | $623.8K | 22.6% | 1.75x | 1.74x |
| Ares Corporate Opportunities Fund VI | Ares | 2021 | $100M | $116.7M | 15.7% | 1.37x | 0.41x |
| Ares Corporate Opportunities VI, L.P. | Ares | 2020 | $100M | $118.7M | 16.3% | 1.36x | 0.35x |
| New Mountain Partners III LP | New Mountain Capital | 2007 | $100M | $3.9M | 14.5% | 2.40x | 2.36x |
| NYCERS - 2015 Emerging Manager Program | NYCERS - 2015 Emerging Manager Program5 | 2015 | $100M | $149.3M | 18.0% | 2.15x | 0.74x |
| NYCERS - 2015 Emerging Manager Program5 | NYCERS - 2015 Emerging Manager Program5 | 2015 | $100M | $155.1M | 18.5% | 2.14x | 0.67x |
| Platinum Equity Capital Partners III | Platinum | 2012 | $100M | $8.7M | 35.5% | 2.26x | 2.16x |
| Vista Equity Partners Fund IV | Avista | 2011 | $100M | $72.8M | 13.8% | 1.99x | 1.30x |
| Vista Equity Partners Fund IV | Vista Equity Partners | 2011 | $100M | $72M | 13.6% | 1.98x | 1.30x |
| Insight Partners Fund XII, L.P. | Insight Partners | 2021 | $96M | $93.8M | 1.6% | 1.04x | 0.00x |
| Lexington Capital Partners X | Lexington Partners | 2022 | $96M | $405.5K | 20.0% | 1.27x | 0.00x |
| Welsh, Carson, Anderson & Stowe XIV | Welsh, Carson, Anderson & Stowe | 2022 | $96M | β | 2.4% | 1.04x | 1.04x |
| Ares Corporate Opportunities Fund V | Ares | 2017 | $95M | $82.5M | 6.0% | 1.30x | 0.52x |
| Ares Corporate Opportunities Fund V LP | Ares | 2017 | $95M | $86.5M | 5.7% | 1.27x | 0.45x |
| Green Equity Investors VII | Green | 2017 | $95M | $65.1M | 18.7% | 2.05x | 1.42x |
| ASF VII B | ASF | 2015 | $94.5M | $34.7M | 13.9% | 1.58x | 1.09x |
| Warburg Pincus Global Growth XIV | Warburg Pincus | 2022 | $94M | $423.4K | 19.5% | 1.30x | 0.00x |
| Clayton, Dubilier & Rice Fund XII | Clayton, Dubilier & Rice | 2023 | $94M | $781.8K | β | 1.30x | 0.00x |
| EQT IX (No. 2) USD SCSP | EQT | 2020 | $92.1M | $118.3M | 10.2% | 1.36x | 0.19x |
| TPG Rise Climate Co-Invest | TPG | 2022 | $91.7M | $83.7M | 23.5% | 1.43x | 0.27x |
| Nordic Capital XI | Nordic Capital | 2022 | $91.1M | $482.8K | β | 1.23x | 0.00x |
| Apollo Investment Fund VI | Apollo | 2006 | $90M | $1.5M | 8.6% | 1.51x | 1.50x |
| Apollo Investment Fund VI LP | Apollo | 2006 | $90M | $1.5M | 8.6% | 1.51x | 1.50x |
| PCG Clean Energy & Technology Fund (East), LLC | PCG Asset Management | 2007 | $90M | $6.3M | -9.8% | 0.41x | 0.33x |
| Yucaipa American Alliance Fund I, LP | Yucaipa American Alliance | 2004 | $90M | β | 3.5% | 1.17x | 1.17x |
| ICG Strategic Equity Co-Investment Fund V-A | Intermediate Capital Group | 2024 | $89M | β | β | 1.66x | 1.66x |
| ICG Strategic Equity Fund V (USD) | Intermediate Capital Group | 2024 | $89M | $33.5M | β | 1.49x | 0.00x |
| Siris Partners IV LP | Siris | 2019 | $89M | $1 | 11.3% | 1.37x | β |
| Welsh, Carson, Anderson & Stowe XIII | Welsh, Carson, Anderson & Stowe | 2019 | $89M | $85.8M | 18.7% | 1.65x | 0.60x |
| BC European Capital X-8 LP | BC Partners | 2017 | $88.7M | $3 | 10.2% | 1.60x | β |
| BC European Capital X | BC Partners | 2017 | $88.6M | $84.7M | 10.2% | 1.63x | 0.66x |
| Nordic Capital Fund XI | Nordic Capital | 2022 | $88.5M | $482.8K | β | 1.12x | 0.00x |
Largest 100 of 385 disclosed positions. Source: NYCERS PE Performance Report. TVPI = total value / paid-in; DPI = distributions / paid-in.
Frequently asked questions
- Where is New York City Employees' Retirement System located?
- New York City Employees' Retirement System is headquartered in New York, US.