Fund performance
Net returns for private equity and venture funds, as disclosed by public pension and foundation limited partners. Each fund links to the managing firm when we track it in our directory. Figures are the limited partner's own calculations.
7,718 fundsas of December 2025
| Fund | Manager | Strategy | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| HELIOS INVESTORS III LP | Helios Investment Partners | growth equity | 2014 | — | — | 1.30x | 0.75x |
| Hellman & Friedman Capital Partners XI, L.P. | Hellman & Friedman | buyout | 2022 | — | — | 0.00x | 0.00x |
| Hg Genesis 10 | Hg Capital | buyout | 2022 | — | — | 1.10x | — |
| Hg Mercury 4 A L.P. | Hg Capital | buyout | 2023 | — | — | 1.14x | 0.00x |
| Hg Saturn 3 | Hg Capital | buyout | 2022 | — | — | 1.23x | — |
| High Peaks Seed Ventures NY, LP | High Peaks Ventures | venture capital | 2010 | — | — | 0.70x | 0.69x |
| High Street VF I Co-Invest | High Street Real Estate | co investment | 2024 | — | — | 0.99x | 0.23x |
| HIPEP VII (AIF) Partnership | HIPEP | buyout | — | — | — | 2.20x | 1.33x |
| Hornet Co-Invest, L.P. | Hornet Co-Invest, L.P | co investment | 2024 | — | — | 1.35x | 0.00x |
| Hudson River Co-Investment Fund II, LP | Hudson River | co investment | 2011 | — | — | 2.24x | 1.95x |
| Hudson River Co-Investment Fund III, LP | Hudson River | co investment | 2016 | — | — | 1.88x | 0.67x |
| Hudson River Co-Investment Fund IV, LP | Hudson River | co investment | 2023 | — | — | 1.08x | 0.00x |
| Hudson River Co-Investment Fund, LP | Hudson River | co investment | 2001 | — | — | 1.60x | 1.60x |
| Hudson River Fund II, LP | Hudson River | buyout | 2001 | — | — | 1.55x | 1.52x |
| HuFriedy Group Aggregator LLC | HuFriedy Group Aggregator LLC | buyout | 2024 | — | — | 1.50x | 0.00x |
| ICG Strategic Equity Co-Investment Fund Providence Strategic Growth VI | — | buyout | 2024 | — | — | 1.66x | — |
| ICG Strategic Equity Fund V (USD) V-A | Intermediate Capital Group | fund of funds | 2024 | — | — | 1.49x | — |
| Ichos Holdings, LP | — | buyout | 2024 | — | — | 1.00x | 0.00x |
| II, L.P. BC Partners Fund XI BC Partners XI Metro Co-Investment L.P. | BC Partners | buyout | 2020 | — | — | 22.80x | — |
| Inflexion Enterprise Fund VI | Inflexion | buyout | 2025 | — | — | 0.00x | 0.00x |
| Insight Empire Co-Invest, LP | Insight Partners | buyout | 2020 | — | — | 1.38x | 0.00x |
| Integrity Growth Partners Fund II, L.P. | Integrity Growth Partners | growth equity | 2023 | — | — | 1.17x | 0.00x |
| INTEGRUM CAP PARTNERS COINVEST | Integrum | buyout | — | — | — | 1.11x | — |
| Integrum Capital Partners Co-Invest | Integrum | buyout | 2022 | — | — | 1.20x | 1.20x |
| Integrum NYC Co-Invest | Integrum | co investment | 2022 | — | — | 1.20x | — |
| Integrum NYC Co-Invest II | Integrum | co investment | 2025 | — | — | 0.00x | — |
| J.P. Morgan Partners Global Investors, L.P. | J.P. Morgan Asset Management | buyout | — | — | — | 1.67x | 1.67x |
| JMI Equity Fund VII, LP* | JMI Equity | growth equity | 2010 | — | — | 2.52x | 2.52x |
| JP Morgan Consolidated | J.P. Morgan Asset Management | buyout | — | — | — | 0.90x | 0.18x |
| Kleiner Perkins Caufield & Byers X-A, L P Venturc Capital | Kleiner Perkins | private equity | 2000 | — | — | 17.50x | 0.59x |
| Knightsbridge Fund VI | Knightsbridge Advisers | venture capital | 2004 | — | — | 2.05x | 1.77x |
| KOALA PACIFIC PARTNERSHIP, L.P. | KOALA PACIFIC PARTNERSHIP, L.P | buyout | 2024 | — | — | 1.23x | 0.00x |
| Kohlberg Empire State Co-Investment Fund, L.P. | — | co investment | 2024 | — | — | 1.19x | 0.00x |
| Kohlberg NY Investors X-B, L.P. | — | buyout | 2024 | — | — | 1.19x | 0.00x |
| Landmark Equity Partners XVI, L.P. | Landmark Partners | secondaries | 2017 | — | — | 1.25x | 0.50x |
| Landmark Hudson Partners I, LP | Landmark Partners | buyout | 2015 | — | — | 1.40x | 0.80x |
| Landmark Real Estate Co-Investment Fund I, L.P. | Landmark Partners | co investment | 2022 | — | — | 1.09x | 0.00x |
| Lee Equity Partners Fund IV | Lee Equity Partners | buyout | 2023 | — | — | 0.88x | 0.00x |
| LEE EQUITY PRT FD IV CO INVEST | Lee Equity Partners | co investment | — | — | — | 1.07x | — |
| LightBay Investment Partners Il LP | LightBay Capital | buyout | 2022 | — | — | 0.80x | 0.00x |
| Livingbridge Ent SPV 2 LP | Livingbridge | buyout | 2025 | — | — | 1.42x | 0.00x |
| Longreach Capital Partners | The Longreach Group | buyout | 2024 | — | — | 0.97x | 0.10x |
| LS Investments C, L.P. | Ls Investments | buyout | 2024 | — | — | 1.17x | 0.00x |
| M/C Partners VIII | Mc Credit | venture capital | 2019 | — | — | 1.36x | 0.13x |
| M2 NY Pioneer Fund, LP | M2 Capital | buyout | 2011 | — | — | 1.68x | 1.20x |
| M2 NY Pioneer II, LP | M2 Capital | buyout | 2017 | — | — | 1.69x | 0.56x |
| M2 NY Pioneer III, LP | M2 Capital | buyout | 2021 | — | — | 1.09x | 0.05x |
| Madison CV I RUN, LP | Madison CV | co investment | 2022 | — | — | 1.45x | 0.45x |
| Main Post III | MAIN | growth equity | 2023 | — | — | 0.88x | 0.00x |
| Mayfield Select III | Mayfield Fund | venture capital | 2023 | — | — | 1.05x | 0.00x |
| McGinty Road Partners Value Fund II | — | buyout | 2025 | — | — | 1.06x | 1.06x |
| Medica III | Medica Venture Partners | buyout | 2004 | — | — | 0.42x | 0.42x |
| N Valor Equity Partners V | Valor Equity Partners | buyout | 2019 | — | — | 9.90x | — |
| NB Strategic Co-Investment Partners II | Neuberger Berman | co investment | 2012 | — | — | 1.33x | 1.16x |
| NB Strategic Co-Investment Partners III | Neuberger Berman | co investment | — | — | — | 2.03x | 1.19x |
| NEA SH 2025 SPV | New Enterprise Associates (NEA) | venture capital | 2025 | — | — | 1.00x | — |
| NEPA Venture Fund II Private Equity | Nepa Venture | venture capital | 1992 | — | — | 0.05x | 0.05x |
| NEW 2ND CAPITAL FD III CO INV | New 2nd Capital | buyout | — | — | — | 1.19x | — |
| New Century Holdings XI, LP | New Century Holdings | buyout | 2006 | — | — | 0.76x | 0.25x |
| NEW MAINSTREAM CAP II | New Mainstream Capital | buyout | — | — | — | 1.70x | — |
| New Mountain Partners VI, L.P. Private Equity | New Mountain Capital | buyout | 2020 | — | — | 1.30x | 1.28x |
| New Mountain SRC Continuation Fund, L.P. Private Equity | New Mountain Capital | buyout | 2025 | — | — | 1.00x | 1.00x |
| New Mountain SRC Rollover Fund, L.P. Private Equity | New Mountain Capital | buyout | 2025 | — | — | 1.00x | 1.05x |
| New York Balanced Pool Asia III, LP | — | buyout | 2018 | — | — | 1.26x | 0.30x |
| New York Balanced Pool Asia Investors II, LP | — | fund of funds | 2015 | — | — | 1.49x | 0.60x |
| New York Balanced Pool Asia Investors IV, LP | — | fund of funds | 2021 | — | — | 1.01x | 0.02x |
| New York Balanced Pool Asia Investors, LP | — | fund of funds | 2011 | — | — | 1.77x | 1.40x |
| New York Co-Investment Pool Asia III, LP | — | co investment | 2018 | — | — | 1.17x | 0.09x |
| New York Co-Investment Pool Asia Investors II, LP | — | co investment | 2015 | — | — | 1.41x | 0.59x |
| New York Co-Investment Pool Asia Investors IV, LP | — | co investment | 2021 | — | — | 1.37x | 0.01x |
| New York Co-Investment Pool Asia Investors, LP | — | co investment | 2011 | — | — | 1.39x | 1.11x |
| New York Legacy Emerging Fund, LP | — | buyout | 2004 | — | — | 1.34x | 1.29x |
| New York Legacy Venture Capital Fund, LP | — | venture capital | 2004 | — | — | 1.85x | 1.40x |
| Newport 59, LLC | — | buyout | 2014 | — | — | 0.98x | 0.97x |
| Nordic Capital Evo II Beta SCSp | Nordic Capital | buyout | 2024 | — | — | 0.00x | — |
| Nordic Capital VII | Nordic Capital | buyout | 2008 | — | — | 1.38x | 1.38x |
| Nordic Capital XI | Nordic Capital | buyout | 2022 | — | — | 1.23x | 0.00x |
| Nordic Capital XI Co-Invest | Nordic Capital | buyout | 2022 | — | — | 1.39x | 0.00x |
| Nordic N11 Co-Investment | Nordic Capital | co investment | 2022 | — | — | 1.39x | 0.03x |
| North American Strategic Partners 2006 | North | secondaries | — | — | — | 1.41x | 1.41x |
| Northern Gritstone Limited | Northern Gritstone | buyout | — | — | — | 0.95x | 0.00x |
| Northern Trust Collective All Country World ex-U.S. Investable Market Ind | Northern Trust Asset Management | buyout | — | — | — | 1.35x | 1.35x |
| Northern Trust Collective All Country World Investable Market Index Fund | Northern Trust Asset Management | buyout | — | — | — | 0.96x | 0.96x |
| Northern Trust Collective United States Investable Market Index Fund - No | Northern Trust Asset Management | buyout | — | — | — | 1.61x | 0.64x |
| NY Credit Co-Investment Fund II, LP | — | co investment | 2016 | — | — | 1.18x | 0.84x |
| NY Credit Co-Investment Fund III, LP | — | co investment | 2020 | — | — | 1.10x | 0.39x |
| NYCRS Artemis Co-Investment | Artemis Real Estate Partners | co investment | 2016 | — | — | 17.00x | — |
| NYSCRF Pioneer Co-Investment Fund II, LP | NYSCRF Pioneer Co | co investment | 2020 | — | — | 1.24x | 0.01x |
| NYSCRF Pioneer Co-Investment Fund, LP | NYSCRF Pioneer Co | co investment | 2012 | — | — | 2.01x | 1.40x |
| NYSCRF Pioneer Partnership Fund A-II, LP | NYSCRF Pioneer Partnership | buyout | 2014 | — | — | 1.64x | 0.42x |
| NYSCRF Pioneer Partnership Fund A, LP | NYSCRF Pioneer Partnership | buyout | 2009 | — | — | 1.76x | 1.51x |
| NYSCRF Pioneer Partnership Fund B, LP | NYSCRF Pioneer Partnership | buyout | 2009 | — | — | 1.15x | 1.04x |
| NYSCRF Pioneer Partnership Fund III, LP | NYSCRF Pioneer Partnership | buyout | 2019 | — | — | 1.10x | 0.00x |
| NYSCRF Transition Annex Fund, LP | NYSCRF Transition Annex | buyout | 2019 | — | — | 1.38x | 0.17x |
| OAK HILL CTR ST PARTNERSHIP | Oak Hill Capital | buyout | — | — | — | 2.02x | — |
| Ocean Avenue Fund II | Ocean Avenue Capital Partners | buyout | 2013 | — | — | 2.33x | 1.86x |
| Ocean Avenue Fund III | Ocean Avenue Capital Partners | buyout | 2016 | — | — | 2.25x | 1.49x |
| Ocean Avenue II* | Ocean Avenue Capital Partners | fund of funds | 2013 | — | — | 2.19x | 1.68x |
| Ocean Avenue III | Ocean Avenue Capital Partners | fund of funds | 2016 | — | — | 1.85x | 0.73x |
| Ocean Avenue IV | Ocean Avenue Capital Partners | fund of funds | 2019 | — | — | 1.81x | 0.68x |
Sources: public limited-partner disclosures — pension performance reports (CalPERS, CalSTRS, and other pensions), foundation Form 990-PF filings, and board materials. TVPI = total value / paid-in; DPI = distributions / paid-in. Early-vintage IRRs are interim estimates (J-curve).