Notable Capital vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Notable Capital | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Silicon Valley | San Francisco |
| Founded | 2000 | 2005 |
| Check size | $5M β $50M | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | AgTech, AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, HR Tech, Marketplaces, Media & Entertainment, Retail Tech, SaaS, Sales Tech, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| AUM | $5B | β |
| Tracked investments | 233 | 6,130 |
| Exits (acquired/public) | 7 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 1 | 1304 |
Shared portfolio Β· 20
AirbnbAvoCoinbaseConvexCurebaseDeepgramFunction of BeautyGrubMarketKarat FinancialKhatabookMasonMindeeOdekoPeople.aiReplitShelf EngineSlopeStripeVapiWebflow
Frequently asked questions
- Do Notable Capital and Y Combinator invest together?
- Yes β Notable Capital and Y Combinator appear together in 20 tracked portfolio companies, including Airbnb, Avo, Coinbase, Convex, Curebase.
- How do Notable Capital and Y Combinator compare on check size?
- Notable Capital typically writes checks of $5M β $50M, while Y Combinator writes $500K.