Felicis Ventures vs SV Angel
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Felicis Ventures | SV Angel | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | San Francisco |
| Founded | 2006 | 1992 |
| Check size | $500K β $15M | β |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Growth |
| Sectors | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic | AI & Machine Learning, Enterprise Software, SaaS, Sector Agnostic |
| AUM | $4.1B | β |
| Tracked investments | 365 | 153 |
| Exits (acquired/public) | 19 | 21 |
| Led rounds on record | 1 | β |
| Dated deals, last 24 mo | 8 | 4 |
Shared portfolio Β· 28
AffirmAirbnbAmplitudeANDURILArmadaAstranisBrowser UseCredit KarmaCruiseDoorDashFlexportFormation BioGRAILGuidelineGustoHugging Facehumans&InstacartIruMercorPeriodic LabsReplitRipplingSkild AISlackWarby ParkerZapierTwitch
Frequently asked questions
- Do Felicis Ventures and SV Angel invest together?
- Yes β Felicis Ventures and SV Angel appear together in 28 tracked portfolio companies, including Affirm, Airbnb, Amplitude, ANDURIL, Armada.