Andreessen Horowitz vs ICONIQ
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | ICONIQ | |
|---|---|---|
| Type | Venture capital | Foundation |
| HQ | Menlo Park | San Francisco |
| Founded | 2009 | 2013 |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | AI & Machine Learning, Cloud Computing, Construction Tech, Data & Infrastructure, Digital Health, Enterprise Software, Healthtech, Impact & Social Good, SaaS, Sector Agnostic |
| AUM | $106.5B | $117.5B |
| Tracked investments | 858 | 197 |
| Exits (acquired/public) | 45 | 6 |
| Led rounds on record | 82 | 6 |
| Dated deals, last 24 mo | 74 | 7 |
Shared portfolio Β· 22
AirbnbANDURILBackstoryBenchlingBraintrustDatabricksdbt LabsDevoted HealthDialpadElevenLabsFigmaFivetranKomodo HealthLoomOpenAIOpenEvidencePineconeRilletRobinhoodStripeTennrWhatnot
Frequently asked questions
- Do Andreessen Horowitz and ICONIQ invest together?
- Yes β Andreessen Horowitz and ICONIQ appear together in 22 tracked portfolio companies, including Airbnb, ANDURIL, Backstory, Benchling, Braintrust.