Fund performance
Net returns for private equity and venture funds, as disclosed by public pension and foundation limited partners. Each fund links to the managing firm when we track it in our directory. Figures are the limited partner's own calculations.
7,718 fundsas of December 2025
| Fund | Manager | Strategy | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| Genstar Capital Partners X Opportunities Program | Genstar | multi strategy | 2021 | — | — | 1.23x | 0.06x |
| Genstar Capital Partners XI | Genstar | multi strategy | 2023 | — | — | 1.14x | 0.08x |
| Genstar Capital Partners XIr | Genstar | multi strategy | 2023 | — | — | 1.20x | 0.09x |
| Genstar XI Opportunities Fund | Genstar | multi strategy | 2023 | — | — | 1.15x | 0.02x |
| Genstar XI Opportunities Fund I, L.P. | Genstar | multi strategy | 2023 | — | — | 1.16x | 0.04x |
| GIM LTE Hazel L.P. | GIM LTE Hazel L.P | tactical | 2024 | — | — | 1.26x | 0.00x |
| GIP Sonic | GIP Sonic | tactical | 2020 | — | — | 0.89x | — |
| GIP Sonic IN | GIP Sonic IN | tactical | 2020 | — | — | 0.88x | — |
| Gold Hills Partners, L.P. | Gold Hills | tactical | 2024 | — | — | 1.21x | 0.03x |
| GRAIN COMM OPP FD II | GRAIN COMM OPP FD | tactical | — | — | — | 1.67x | — |
| Infinity Q Volatility Alpha Fund, LP | Infinity Q Volatility Alpha | tactical | — | — | — | 0.56x | 0.41x |
| Kingswood III | Kingswood | tactical | 2024 | — | — | 1.21x | 0.33x |
| Kirkstall Road | Kirkstall Road | tactical | — | — | — | 0.96x | 0.02x |
| KSL Capital Partners Credit Opportunities Fund III, LP | KSL | multi strategy | 2021 | — | — | 1.23x | 0.41x |
| KSL Capital Partners Credit Opportunities Fund IV, LP | KSL | multi strategy | 2022 | — | — | 1.03x | 0.17x |
| KSL Capital Partners Tactical Opportunities Fund II, L.P. Executed October 2024 | KSL | tactical | 2021 | — | — | 1.38x | 0.27x |
| Lincoln Plaza Fund, L.P. | Lincoln Plaza | tactical | 2024 | — | — | 1.17x | 0.00x |
| Man AHL Hydrogen LLC | Man AHL Hydrogen LLC | tactical | — | — | — | 1.41x | 0.27x |
| MW TOPS World Equities (US) Fund | MW TOPS World Equities (US) | tactical | — | — | — | 1.32x | — |
| Napier Park Multi Asset Fund | Napier Park Multi Asset | tactical | — | — | — | 1.17x | 0.38x |
| NYCTRS - 2012 Emerging Manager Program* | NYCTRS - 2012 Emerging Manager Program* | tactical | 2012 | — | — | 2.61x | 2.15x |
| NYCTRS - 2015 Emerging Manager Program** | NYCTRS - 2015 Emerging Manager Program** | tactical | 2015 | — | — | 2.18x | 0.76x |
| NYCTRS - 2019 Emerging Manager Program*** | NYCTRS - 2019 Emerging Manager Program*** | tactical | 2019 | — | — | 1.45x | 0.22x |
| Oaktree European Dislocation Fund | Oaktree | distressed debt | 2013 | — | — | 1.05x | 1.05x |
| Oaktree Opportunities Fund XII, L.P. | Oaktree | special situations | 2024 | — | — | 1.20x | — |
| Oaktree Opportunities VII A | Oaktree | distressed debt | 2007 | — | — | 1.38x | 0.01x |
| Oaktree Opportunities VII B | Oaktree | distressed debt | 2008 | — | — | 1.73x | 1.73x |
| Oaktree Special Situations III | Oaktree | special situations | 2023 | — | — | 1.10x | 0.41x |
| OHA Co-Invest Opportunities Fund | OHA | multi strategy | 2021 | — | — | 1.89x | 0.00x |
| OHA Credit Opportunities CA (C), L.P. | OHA | multi strategy | 2021 | — | — | 1.96x | 0.00x |
| OHA Strategic Credit Fund II, L.P. | OHA | distressed debt | 2017 | — | — | 1.42x | 0.93x |
| OHA Strategic Credit Fund III, LP | OHA | special situations | 2022 | — | — | 1.00x | 0.00x |
| OIC Credit Opportunities Fund IV, L.P. | OIC | multi strategy | 2024 | — | — | 0.99x | 0.04x |
| Opps NPL (A), L.P. Private Credit | Opps NPL (A), L.P | distressed debt | 2011 | — | — | 1.70x | 1.69x |
| Redmile Capital Fund, LP | REDMILE | tactical | — | — | — | 0.96x | 0.91x |
| Southpoint Qualified Fund LP | Southpoint Qualified | tactical | — | — | — | 2.55x | — |
| SROA IX | SROA | tactical | 2023 | — | — | 0.86x | 0.02x |
| Starwood Distressed Opportunity Fund XII | Starwood Distressed Opportunity | multi strategy | 2022 | — | — | 1.19x | 0.08x |
| Three Pillars Flex Opportunities Fund, LP | Three Pillars Flex | multi strategy | 2023 | — | — | 2.01x | 0.00x |
| TIGF II Direct Strategies LLC - Series 5 | TIGF | tactical | 2024 | — | — | 1.00x | — |
| Torchlight Debt Opportunity Fund IV | Torchlight Debt | multi strategy | 2014 | — | — | 1.32x | 1.32x |
| Torchlight Debt Opportunity Fund V, LP | Torchlight Debt | multi strategy | 2015 | — | — | 1.31x | 1.25x |
| NYC Investor #2 LLC | Unknown | tactical | 2013 | — | — | 3.00x | — |
| VIP V S.C.Sp. | VIP | multi strategy | 2023 | — | — | 0.88x | 0.04x |
| Waterfall Eden Fund, LP | Waterfall Eden | tactical | — | — | — | 1.38x | 1.33x |
| 2024 Golden Bay, L.P. | 2024 Golden Bay, L.P | tactical | 2025 | — | — | 1.00x | 0.00x |
| ADV Opportunities Fund I | ADV Partners | multi strategy | 2015 | — | — | 1.29x | 1.10x |
| ADV Opportunities Fund II, LP | ADV Partners | multi strategy | 2018 | — | — | 0.75x | 0.03x |
| Atalaya Special Opportunities Fund IX LP | Atalaya Capital | special situations | 2024 | — | — | 1.00x | 0.00x |
| BC CLP INVESTORS, L.P. | — | tactical | 2023 | — | — | 1.18x | 0.01x |
| BG Special Situations | Special Situation | special situations | 2013 | — | — | 13.75x | 9.52x |
| Big Apple Investors, Ltd | Big Apple Investors, Ltd | tactical | 2015 | — | — | 1.17x | 1.04x |
| Blantyre Special Situations Fund I, LP | Blantyre Capital | special situations | 2019 | — | — | 1.48x | 0.72x |
| Blantyre Special Situations Fund II LP | Blantyre Capital | special situations | 2020 | — | — | 1.15x | 0.00x |
| Blantyre Special Situations Fund III, LP | Blantyre Capital | special situations | 2023 | — | — | 1.23x | 0.22x |
| CARVAL CENTRE STREET | CarVal Investors | tactical | — | — | — | 1.15x | — |
| CHARLESBANK CREDIT OPP III | Charlesbank Capital Partners | special situations | — | — | — | 0.73x | — |
| Charlesbank Technology Opportunities Fund II | Charlesbank Capital Partners | multi strategy | 2023 | — | — | 1.09x | 0.00x |
| Clearlake Capital Partners VIIIO | Clearlake Capital Group | special situations | 2024 | — | — | 0.70x | 0.00x |
| Contour Opportunity Fund II, LP | Contour Venture Partners | multi strategy | 2019 | — | — | 1.35x | 0.08x |
| Contour Opportunity Fund III, LP | Contour Venture Partners | multi strategy | 2021 | — | — | 0.88x | 0.00x |
| Contour Opportunity Fund, LP | Contour Venture Partners | multi strategy | 2015 | — | — | 5.48x | 3.50x |
| Data Focus I | Data Focus | tactical | 2020 | — | — | 2.02x | 0.11x |
| East Lodge Capital Credit Opportunities Fund L.P. | East Lodge Capital | multi strategy | — | — | — | 1.05x | 1.05x |
| Easton Hunt New York, LP | Easton Capital Investment Group | tactical | 2003 | — | — | 0.35x | 0.15x |
| EII-C SPV, LP | EII Capital | tactical | 2024 | — | — | 1.13x | 0.00x |
| Flexpoint Overage Fund IV-A | Flexpoint Ford | tactical | 2021 | — | — | 1.13x | 0.00x |
| GRAIN COMMUNICATION OPP FD III | Grain Management | tactical | — | — | — | 0.99x | — |
| GreatPoint Opportunity Fund I, L.P. | Greatpoint Opportunity | multi strategy | 2024 | — | — | 1.11x | 0.00x |
| H&F Arrow 1 | Hellman & Friedman | tactical | 2020 | — | — | 2.64x | 0.00x |
| Hollyport Secondary Opportunities IX LP | Hollyport Capital | multi strategy | 2024 | — | — | 0.00x | — |
| HUDSON SANDY MANAGER, LLC | Hudson River | tactical | — | — | — | 1.32x | — |
| Innovation Opportunities, L.P. | Innovation Alpha | multi strategy | 2023 | — | — | 1.75x | 0.00x |
| KPS Special Situations Fund VI | KPS Capital Partners | special situations | 2023 | — | — | 1.07x | 0.09x |
| KPS Special Situations Mid-Cap Fund II | KPS Capital Partners | special situations | 2023 | — | — | 0.00x | — |
| Magnetar Constellation | Magnetar | multi strategy | 2018 | — | — | 1.11x | 0.52x |
| Magnolia Opportunities LLC | Magnolia Opportunities | multi strategy | 2023 | — | — | 1.00x | 0.70x |
| MB Special Opportunities II | HSI Special | special situations | 2020 | — | — | 1.17x | 0.56x |
| Morgan Special Situation Property Fund | — | special situations | 2007 | — | — | 2.00x | — |
| o15 Emerging America Credit Opportunities Fund LP | o15 Capital Partners | special situations | 2024 | — | — | 0.94x | 0.00x |
| Participation Agreement #10 | — | multi strategy | 2024 | — | — | 1.05x | 0.05x |
| Participation Agreement #11 | — | multi strategy | 2024 | — | — | 1.03x | 0.03x |
| Red Arts Capital Opp I | Red Arts Capital | tactical | 2021 | — | — | 1.48x | 0.11x |
| Reverence Capital Partners Opportunities Fund II, L 2019 | Reverence Capital Partners | multi strategy | — | — | — | 0.20x | — |
| Reverence Capital Partners Opportunities Fund V, L 2022 | Reverence Capital Partners | multi strategy | — | — | — | 0.00x | — |
| Rock Island IV | Rock Island | tactical | 2023 | — | — | 0.94x | 0.00x |
| Sciens Aviation Special Opportunities Fund II | Sciens Capital Management | special situations | — | — | — | 1.34x | 1.33x |
| Sciens Aviation Special Opportunities Fund III, L.P. | Sciens Capital Management | special situations | 2003 | — | — | 2.07x | 1.81x |
| Sentaku Investors, LLC | Sentaku Investors, LLC | tactical | 2015 | — | — | 1.20x | 1.07x |
| Siguler Guff Cccera Opportunities Fund LP | Siguler Guff | multi strategy | — | — | — | 1.94x | 1.63x |
| ST BRIDE'S WHITE ROSE | ST BRIDE'S WHITE ROSE | tactical | — | — | — | 0.96x | 0.20x |
| Taiga Special Opportunities DAC | — | special situations | 2018 | — | — | 1.49x | 0.45x |
| TB Empire Opportunities, LP | TB Empire | multi strategy | 2023 | — | — | 1.00x | 0.00x |
| Timber Coast Private Opportunities, L.P. | Timber Coast Private | multi strategy | 2023 | — | — | 1.13x | 0.00x |
| Triangle Investment Opportunities II, L.P. | Triangle | multi strategy | 2024 | — | — | 1.01x | 0.00x |
| Triangle Investment Opportunities, L.P. | Triangle | multi strategy | 2023 | — | — | 1.70x | 0.07x |
| Tribeca Prime Fund New York, LP | Tribeca Prime | tactical | 2006 | — | — | 0.41x | 0.12x |
| TSSP Adjacent Opp Partners, LP | TSSP | multi strategy | 2017 | — | — | 1.39x | 0.24x |
| Wastewater Opportunity Fund | Wastewater Opportunity | multi strategy | 2014 | — | — | 1.02x | 1.00x |
| WM Partners III | WM Partners | tactical | 2022 | — | — | 1.22x | 0.35x |
Sources: public limited-partner disclosures — pension performance reports (CalPERS, CalSTRS, and other pensions), foundation Form 990-PF filings, and board materials. TVPI = total value / paid-in; DPI = distributions / paid-in. Early-vintage IRRs are interim estimates (J-curve).