CarVal Investors
β¨ Fox Verdict
Sign up to see your fitTracked investments
1
What they invest in
from 1 of 1 portfolio companiesEnergy Γ1
HQs:United StatesΓ1
Investments Β· 1 tracked
founders shown can be your intro pathPortfolio news
latest coverage across their companiesRenewable Properties to relaunch capital raise - ION Analytics
Renewable Properties Β· ionanalytics.com Β· Aug 20, 2025
Fund performance Β· per public LP disclosures Β· 6
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| CarVal Credit Value Fund VLPs: Teachers' Retirement System of Oklahoma | 2020 | β | β | 1.25x | 0.46x |
| CarVal Credit Value Fund IV, L.P.LPs: Ventura County Employees' Retirement Association | 2017 | β | 7.9% | 1.47x | 0.98x |
| CarVal Credit Value Fund ILPs: Minnesota State Board of Investment | 2010 | β | 18.7% | 2.25x | 2.25x |
| CVI Global Value Fund A LPLPs: Florida State Board of Administration | 2007 | β | 21.2% | 2.31x | 2.31x |
| CVI Global Value Fund, L.P.LPs: Florida State Board of Administration, Minnesota State Board of Investment, California State Teachers' Retirement System | 2007 | β | 6.8% | 1.52x | 1.52x |
| CARVAL CENTRE STREETLPs: New York City Board of Education Retirement System | β | β | β | 1.15x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
