Scrum Ventures vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Scrum Ventures | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | San Francisco | San Francisco |
| Founded | 2013 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| AUM | $83M | β |
| Tracked investments | 117 | 6,130 |
| Exits (acquired/public) | 2 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | β | 1304 |
Shared portfolio Β· 10
BobidiBoostableEARTH AIGrubMarketLeadGeniusMay MobilityOlio LabsScentbirdStellar SleepVidpresso
Frequently asked questions
- Do Scrum Ventures and Y Combinator invest together?
- Yes β Scrum Ventures and Y Combinator appear together in 10 tracked portfolio companies, including Bobidi, Boostable, EARTH AI, GrubMarket, LeadGenius.