ICONIQ vs Sequoia Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| ICONIQ | Sequoia Capital | |
|---|---|---|
| Type | Foundation | Venture capital |
| HQ | San Francisco | Menlo Park |
| Founded | 2013 | 1972 |
| Check size | β | $4.4M β $214M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Construction Tech, Data & Infrastructure, Digital Health, Enterprise Software, Healthtech, Impact & Social Good, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic |
| AUM | $117.5B | $82.2B |
| Tracked investments | 197 | 293 |
| Exits (acquired/public) | 6 | 21 |
| Led rounds on record | 6 | 35 |
| Dated deals, last 24 mo | 7 | 18 |
Shared portfolio Β· 19
AirbnbAnthropicCaptivateIQdbt LabsFigmaGlean AIIC3 designNevisOpenAIOpenEvidencePhysical IntelligenceRampRilletSnowflakeStatsigStripeTwin HealthUberWhatnot
Frequently asked questions
- Do ICONIQ and Sequoia Capital invest together?
- Yes β ICONIQ and Sequoia Capital appear together in 19 tracked portfolio companies, including Airbnb, Anthropic, CaptivateIQ, dbt Labs, Figma.