B Capital Group vs B4 Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| B Capital Group | B4 Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Manhattan Beach | β |
| Founded | 2015 | 2015 |
| Check size | $10M β $50M | $10M β $50M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Deep Tech, Defense Tech, Digital Health, Energy, Enterprise Software, Fintech, Hardware, Healthtech, Medical Devices, Mental Health, Mobility & Transportation, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Digital Health, Energy, Enterprise Software, Fintech, Healthtech, Impact & Social Good, Medical Devices |
| AUM | $12B | β |
| Tracked investments | 234 | 156 |
| Exits (acquired/public) | 4 | 4 |
| Dated deals, last 24 mo | 3 | 7 |
Shared portfolio Β· 156
AccaciaAetionaiMotiveAnsible HealthApptronikARTBIOAuroraPrimeAxiomBhanzuBlackBuckBranch.coBRIKBuildOpsCadenceCap RxCarlsmedCarrick TherapeuticsCentivoCertnClariCloudwiseCode MetalCompanyCamCurbWasteDailyhuntData SutramDataRobotDeployEeroQEvenUpEvidation HealthEvommuneExtendFabric CommerceFalconXFervo EnergyFi MoneyFigmentFinkuFlossyFlutterwaveFountainGeek+GleanGoodfireGooseGray MatterHavoc AIHeyLibbyHighspotHotSpot TherapeuticsiCertis, Inc.InnovaccerInsilico MedicineInspaceIruIsaac HealthJet ZeroKhatabookKnox Systems
Frequently asked questions
- Do B Capital Group and B4 Capital invest together?
- Yes β B Capital Group and B4 Capital appear together in 156 tracked portfolio companies, including Accacia, Aetion, aiMotive, Ansible Health, Apptronik.
- How do B Capital Group and B4 Capital compare on check size?
- B Capital Group typically writes checks of $10M β $50M, while B4 Capital writes $10M β $50M.