Joyance Partners vs Social Starts
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Joyance Partners | Social Starts | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Berlin | San Francisco |
| Founded | 2017 | 2012 |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Biotech, Consumer, Digital Health, FoodTech, Healthtech, Wellness & Fitness | Consumer, Digital Health, Direct to Consumer, E-commerce, EdTech, FoodTech, Healthtech, HR Tech, Longevity, Mental Health, Wellness & Fitness |
| Tracked investments | 100 | 182 |
| Exits (acquired/public) | 1 | 6 |
| Dated deals, last 24 mo | 1 | 2 |
Shared portfolio Β· 23
Attn: GraceBeam HealthBloom ScienceBoundless MindBrainKeyClinOneCopper Cow CoffeeCurie CoEdifice HealthEmbr LabsEuMentis TherapeuticsFaircraftFolia HealthGYANTHeartbeatHey JaneInformAIMeati FoodsMedalMission BarnsElectric EraFinless FoodsMae
Frequently asked questions
- Do Joyance Partners and Social Starts invest together?
- Yes β Joyance Partners and Social Starts appear together in 23 tracked portfolio companies, including Attn: Grace, Beam Health, Bloom Science, Boundless Mind, BrainKey.