Blackrock Neurotech
Founded 2008 · 193 employees on LinkedIn · 3 known investors
Blackrock Neurotech develops a neurotechnology platform, including brain-computer interface systems, aimed at improving patient lives and treating neurological conditions. It builds implantable neural interface technology for medical and research applications.
Founders & leadership
Blackrock Neurotech was founded in 2008 by Florian Solzbacher and Marcus Gerhardt.
FS

Florian SolzbacherCo-Founder & CSO
MG
Marcus GerhardtCo-Founder & CEO
TT
Thomas ThieleCFO
Board
CA
Christian AngermayerCo-Chairman
TS
Tim SieversCo-Chairman
Investors · 3
Non-dilutive funding · 15 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2023 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2023 | $496.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2021 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2020 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2020 | $221.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2019 | $222.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2016 | $149.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2015 | $709.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $774.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2014 | $222K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $700K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $700K |
| National Science Foundation | Phase ISTTR | 2013 | $224.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2011 | $709.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $101.1K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does Blackrock Neurotech do?
- Blackrock Neurotech develops a neurotechnology platform, including brain-computer interface systems, aimed at improving patient lives and treating neurological conditions. It builds implantable neural interface technology for medical and research applications.
- Who founded Blackrock Neurotech?
- Blackrock Neurotech was founded by Florian Solzbacher, Marcus Gerhardt in 2008.
- Who are Blackrock Neurotech's investors?
- Blackrock Neurotech's investors include 2050 Capital, Catalio Capital Management, LP, Forepont Capital Partners.

