Evolution VC Partners vs Rosecliff Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Evolution VC Partners | Rosecliff Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York City |
| Founded | 2007 | 2016 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Creator Economy, Defense Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Fintech, FoodTech, Gaming, Media & Entertainment, Mobility & Transportation, New Materials, PropTech, SaaS, Social | AI & Machine Learning, Circular Economy, Consumer, Enterprise Software, Fintech, Semiconductors, Space Tech |
| AUM | β | $649.8M |
| Tracked investments | 317 | 103 |
| Exits (acquired/public) | 6 | 4 |
| Dated deals, last 24 mo | 4 | 1 |
Shared portfolio Β· 6
Frequently asked questions
- Do Evolution VC Partners and Rosecliff Ventures invest together?
- Yes β Evolution VC Partners and Rosecliff Ventures appear together in 6 tracked portfolio companies, including Casper, Getlabs, Petal, Rubrick, Tapcart.