A.Capital Ventures vs Andreessen Horowitz
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| A.Capital Ventures | Andreessen Horowitz | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Menlo Park |
| Founded | 2014 | 2009 |
| Check size | β | $500K β $50M |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Enterprise Software, Sector Agnostic | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic |
| AUM | β | $106.5B |
| Tracked investments | 110 | 858 |
| Exits (acquired/public) | 6 | 45 |
| Led rounds on record | β | 82 |
| Dated deals, last 24 mo | 2 | 74 |
Shared portfolio Β· 28
AirbnbAztecCoinbaseDapper LabsDatabricksForwardIron FishLightsparkMerkle Manufactory, Inc.NEAROpenAIOpenSeaOptimismPeriodic LabsPinterestPolychainProof HoldingsReplitSound.xyzSpruceIDSyndicateWarbler Labs, IncorporatedYield Guild GamesCharacter.AIDELVLoopUniswapYuga Labs (BAYC)
Frequently asked questions
- Do A.Capital Ventures and Andreessen Horowitz invest together?
- Yes β A.Capital Ventures and Andreessen Horowitz appear together in 28 tracked portfolio companies, including Airbnb, Aztec, Coinbase, Dapper Labs, Databricks.