Pantheon Ventures
Fund of fundsLondon · 40 people tracked
Also known as G.T. Special Developments Limited · G.T. Venture Management Limited · PANTHEON INFRA ADVISORS, LLC · PANTHEON VENTURES (IRELAND) DESIGNATED ACTIVITY COMPANY · PANTHEON VENTURES (UK) LLP · Pantheon Ventures (Us) Lp · PANTHEON VENTURES INC. · Valuespeed Limited
Investment thesis
Pantheon pursues a high-conviction, analytical approach to identify undervalued opportunities and capture embedded value across market cycles. The firm invests across private equity, infrastructure and private credit through secondaries, co-investments and primary fund commitments. Its process emphasizes rigorous underwriting discipline, specialized sourcing expertise and consistent, repeatable investment processes. Pantheon serves institutional clients such as pension funds, endowments, insurers and sovereign wealth funds, as well as private wealth managers, aiming to generate differentiated, often-proprietary opportunities and long-term value.
Source: firm website, verified Aug 11, 2026.
Team · 40 people
from the firm's websitePrincipals & officers · per Companies House
what is this? ⓘSecretary & Director · since 2023
Director · American · since 2020
Director · American · since 2023
Inc. Affiliated Managers Group — 75–100% of shares, 75–100% of voting rights, right to appoint and remove directors
Fund performance · per public LP disclosures · 33
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Pantheon Credit Opportunities IIILPs: Ventura County Employees' Retirement Association | 2024 | — | 33.8% | 1.60x | 0.16x |
| Pantheon Global Infrastructure Fund IV, L.P.LPs: Ventura County Employees' Retirement Association | 2023 | — | 17.9% | 1.18x | 0.10x |
| Pantheon Global Secondary Fund VII Feeder (US) LPLPs: California Public Employees' Retirement System | 2023 | — | — | 1.31x | 0.00x |
| Pantheon Global Secondary Fund VIILPs: Ventura County Employees' Retirement Association | 2022 | — | 16.0% | 1.31x | 0.02x |
| Pantheon Private Debt PCO I| USD Feeder (Delaware), L.P.LPs: Ventura County Employees' Retirement Association | 2022 | — | 16.6% | 1.42x | 0.30x |
| Pantheon Private Debt PCO II USD Feeder (Delaware), L.P.LPs: Ventura County Employees' Retirement Association | 2022 | — | 20.2% | 1.41x | 0.16x |
| Pantheon Global Secondary Fund VILPs: Ventura County Employees' Retirement Association | 2020 | — | 16.8% | 1.77x | 0.72x |
| Pantheon Real Assets Strategic OpportunitiesLPs: Empire State Development – New York Ventures | 2017 | — | — | 1.37x | 0.73x |
| Pantheon Select Access FdLPs: Chicago Teachers' Pension Fund | 2017 | — | 11.7% | 1.34x | 0.17x |
| Pantheon Select FdLPs: Chicago Teachers' Pension Fund | 2017 | — | 10.3% | 1.51x | 0.28x |
| Pantheon Global Secondary Fund VLPs: Ventura County Employees' Retirement Association | 2015 | — | — | 1.51x | 1.11x |
| Pantheon Global Annual SeriesLPs: Chicago Teachers' Pension Fund | 2014 | — | 14.8% | 1.87x | 0.57x |
| Pantheon Global Annual Series 2014LPs: Chicago Teachers' Pension Fund | 2014 | — | 13.9% | 1.91x | 0.67x |
| Pantheon Scers Sirf Mm LlcLPs: Sacramento County Employees' Retirement System | 2014 | — | 9.5% | 1.52x | 1.12x |
| Pantheon Global Secondary Fund IV LPLPs: Florida State Board of Administration, Ventura County Employees' Retirement Association | 2010 | — | 12.6% | 1.58x | 1.55x |
| Pantheon Europe VILPs: Chicago Teachers' Pension Fund | 2007 | — | 10.1% | 1.79x | 1.65x |
| Pantheon Asia VLPs: Chicago Teachers' Pension Fund | 2006 | — | 6.9% | 1.46x | 1.43x |
| Pantheon Global IIILPs: Kern County Employees' Retirement Association | 2006 | — | 1.9% | 1.11x | 1.10x |
| Pantheon Global Secondary Fund III 'B' L.P.LPs: District of Columbia Retirement Board | 2006 | — | 2.0% | 1.12x | 1.10x |
| Pantheon USA VIILPs: Kern County Employees' Retirement Association, South Carolina Retirement System Investment Commission | 2006 | — | 10.0% | 1.86x | 1.79x |
| Pantheon Capital Partners, L.P.LPs: District of Columbia Retirement Board | 2005 | — | 7.7% | 1.62x | 1.58x |
| Pantheon USA Fund VILPs: City of San Jose Police and Fire Department Retirement Plan, Tulare County Employees' Retirement Association | 2004 | — | 6.7% | 1.54x | 0.02x |
| Pantheon USA VILPs: Kern County Employees' Retirement Association | 2004 | — | 6.7% | 1.54x | 1.53x |
| Pantheon Venture Partners II LPLPs: Florida State Board of Administration | 2004 | — | 6.8% | 1.52x | 1.52x |
| Pantheon USA VLPs: Kern County Employees' Retirement Association | 2002 | — | 9.0% | 1.57x | 1.57x |
| Pantheon Europe IILPs: Chicago Teachers' Pension Fund | 2000 | — | 18.3% | 1.84x | 1.84x |
| Pantheon Europe VLPs: South Carolina Retirement System Investment Commission | 2000 | — | 23.5% | — | — |
| Pantheon USA IVLPs: Chicago Teachers' Pension Fund | 2000 | — | 10.2% | 1.60x | 1.60x |
| Pantheon USA IIILPs: Chicago Teachers' Pension Fund, Kern County Employees' Retirement Association | 1998 | — | 1.9% | 1.12x | 1.12x |
| Pantheon Asia Fund VILPs: West Yorkshire Pension Fund, Merseyside Pension Fund | — | — | — | 1.68x | 1.25x |
| Pantheon Global Infrastructure Fund 'A'LPs: West Yorkshire Pension Fund | — | — | — | 1.66x | 1.59x |
| Pantheon Global Infrastructure Fund IILPs: West Yorkshire Pension Fund | — | — | — | 1.60x | 1.15x |
| Pantheon Infrastructure Fund of FundsLPs: West Yorkshire Pension Fund | — | — | — | 1.66x | 1.38x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- What sectors does Pantheon Ventures focus on?
- Pantheon Ventures focuses on Sector Agnostic.
- Where is Pantheon Ventures located?
- Pantheon Ventures is headquartered in London, GB.
- Does Pantheon Ventures lead rounds?
- Pantheon Ventures typically participates in rounds rather than leading them.
Images
Similar investors
3TS Capital Partners is a European technology-focused venture growth investment adviser whose funds provide expansion and buyout capital to high-growth SMEs in technology, media, communications and technology-enabled services across the DACH, CEE and Nordic regions.
4Di Capital is a venture capital firm active in the African startup ecosystem, backing companies that address regional and global needs.
500 Global (formerly 500 Startups) is a venture capital firm that invests in startups worldwide and runs programs for founders and investors.
83North is a global venture capital firm that invests in and helps entrepreneurs build large, category-leading companies across Europe, Israel, and the US.
8VC is a technology investment firm that builds and invests in ambitious companies across sectors including life sciences, healthcare, manufacturing, enterprise, logistics, and defense.








































