Magnetar Capital
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 5
as of Jun 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| MTP Emerald Fund LLC - Series IIILPs: North Carolina Retirement Systems | 2023 | β | 0.1% | β | β |
| MTP Emerald FundLPs: North Carolina Retirement Systems | 2019 | β | 8.7% | 1.31x | 1.24x |
| MTP Energy Opportunities Fund II LLCLPs: North Carolina Retirement Systems | 2015 | β | 1.0% | 1.34x | 1.33x |
| MTP Energy Fund LPLPs: North Carolina Retirement Systems | 2013 | β | 0.9% | β | β |
| MTP Energy Opportunities Fund LPLPs: North Carolina Retirement Systems | 2013 | β | 1.0% | β | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).