Techstars vs TEDCO
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Techstars | TEDCO | |
|---|---|---|
| Type | Accelerator | Government fund |
| HQ | Boulder | Columbia |
| Founded | 2006 | 1998 |
| Check size | $220K | β |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech | Advanced Manufacturing, AI & Machine Learning, Biotech, Consumer, Deep Tech, Defense Tech, Hardware, Healthtech, Logistics & Supply Chain, Marketing Tech, Mobility & Transportation, SaaS, Travel & Hospitality |
| Tracked investments | 5,595 | 185 |
| Exits (acquired/public) | 25 | β |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 47 | 2 |
Shared portfolio Β· 12
ClymbCyDeployEcoMap TechnologiesEQL FinanceEscalateGoby HomesKeep CompanyReBokehStanddSworkitUniversity StartupsVirgilHR
Frequently asked questions
- Do Techstars and TEDCO invest together?
- Yes β Techstars and TEDCO appear together in 12 tracked portfolio companies, including Clymb, CyDeploy, EcoMap Technologies, EQL Finance, Escalate.