Sozo Ventures vs SV Angel
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sozo Ventures | SV Angel | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Redwood City | San Francisco |
| Founded | 2012 | 1992 |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Growth |
| Sectors | AdTech, AI & Machine Learning, Cloud Computing, Consumer, Data & Infrastructure, E-commerce, Enterprise Software, Fintech, Healthtech, IoT, Logistics & Supply Chain, Marketing Tech, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic, Travel & Hospitality | AI & Machine Learning, Enterprise Software, SaaS, Sector Agnostic |
| AUM | $250M | β |
| Tracked investments | 116 | 153 |
| Exits (acquired/public) | 3 | 21 |
| Dated deals, last 24 mo | 3 | 4 |
Shared portfolio Β· 7
ANDURILApplied IntuitionChainalysisCoinbaseDeelFlexportSquare
Frequently asked questions
- Do Sozo Ventures and SV Angel invest together?
- Yes β Sozo Ventures and SV Angel appear together in 7 tracked portfolio companies, including ANDURIL, Applied Intuition, Chainalysis, Coinbase, Deel.