Social Starts vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Social Starts | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | San Francisco | Boulder |
| Founded | 2012 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Digital Health, Direct to Consumer, E-commerce, EdTech, FoodTech, Healthtech, HR Tech, Longevity, Mental Health, Wellness & Fitness | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 182 | 5,595 |
| Exits (acquired/public) | 6 | 25 |
| Dated deals, last 24 mo | 2 | 47 |
Shared portfolio Β· 13
BarkBeam HealthEveryMoveFunnel LeasingGYANTMANTLMine'dMycroftStopLightStreamTrexo RoboticsVidrovrRad.
Frequently asked questions
- Do Social Starts and Techstars invest together?
- Yes β Social Starts and Techstars appear together in 13 tracked portfolio companies, including Bark, Beam Health, EveryMove, Funnel Leasing, GYANT.