Sequoia Capital vs SV Angel
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sequoia Capital | SV Angel | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | San Francisco |
| Founded | 1972 | 1992 |
| Check size | $4.4M β $214M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Growth |
| Sectors | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Enterprise Software, SaaS, Sector Agnostic |
| AUM | $82.2B | β |
| Tracked investments | 293 | 153 |
| Exits (acquired/public) | 21 | 21 |
| Led rounds on record | 35 | β |
| Dated deals, last 24 mo | 18 | 4 |
Shared portfolio Β· 25
AirbnbAmplitudeAnthropicCaptionsDoorDashFaireFormation BioHarveyHugging FaceInstacartKalshiOktaOpenAIParallel Web SystemsPilotRedditRetoolSkild AISnapStripeTectonTraversalWatershedDotCloudKumo
Frequently asked questions
- Do Sequoia Capital and SV Angel invest together?
- Yes β Sequoia Capital and SV Angel appear together in 25 tracked portfolio companies, including Airbnb, Amplitude, Anthropic, Captions, DoorDash.