R/GA Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| R/GA Ventures | Techstars | |
|---|---|---|
| Type | Corporate VC | Accelerator |
| HQ | Brooklyn | Boulder |
| Founded | 2013 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Series A, Series B, Series C, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | Crypto & Web3, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 177 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 19
BitfinderCoffee CloudCurastoryEnertivFlowtifyFootmarksGoodrGroupRaiseHammerheadKadencekeen homeKineticLISNROwlet Baby CareOYA Femtech ApparelPlanableSkySpecsStreamrootVidrovr
Frequently asked questions
- Do R/GA Ventures and Techstars invest together?
- Yes β R/GA Ventures and Techstars appear together in 19 tracked portfolio companies, including Bitfinder, Coffee Cloud, Curastory, Enertiv, Flowtify.