Portfolia vs Social Starts
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Portfolia | Social Starts | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Mateo | San Francisco |
| Founded | 2018 | 2012 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | Biotech, Cleantech, Digital Health, FemTech, Fintech, Healthtech, Impact & Social Good, Longevity, Medical Devices, Wellness & Fitness | Consumer, Digital Health, Direct to Consumer, E-commerce, EdTech, FoodTech, Healthtech, HR Tech, Longevity, Mental Health, Wellness & Fitness |
| Tracked investments | 128 | 182 |
| Exits (acquired/public) | β | 6 |
| Dated deals, last 24 mo | 3 | 2 |
Shared portfolio Β· 5
Attn: GraceChronicledHey JaneMadorraUnaliWear
Frequently asked questions
- Do Portfolia and Social Starts invest together?
- Yes β Portfolia and Social Starts appear together in 5 tracked portfolio companies, including Attn: Grace, Chronicled, Hey Jane, Madorra, UnaliWear.