Moonfire Ventures vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Moonfire Ventures | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | London | San Francisco |
| Founded | 2019 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, Gaming, Healthtech, HR Tech, Mental Health, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| AUM | $175M | β |
| Tracked investments | 103 | 6,130 |
| Exits (acquired/public) | β | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | β | 1304 |
Shared portfolio Β· 20
AmbralArtifactautoneDecisional AIFlagrightHumaansInversion SemiconductorLevroLightdashLingo.devLiveFlowMastraQFEXSigmaOSSparklesStellar SleepTrainLoopUncommon TherapeuticsWaylineWeave
Frequently asked questions
- Do Moonfire Ventures and Y Combinator invest together?
- Yes β Moonfire Ventures and Y Combinator appear together in 20 tracked portfolio companies, including Ambral, Artifact, autone, Decisional AI, Flagright.