Hiroshima Venture Capital Co. Ltd. vs NOW Japan
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hiroshima Venture Capital Co. Ltd. | NOW Japan | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Hiroshima | Tokyo |
| Founded | 1995 | 2017 |
| Check size | β | $771K β $30M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A |
| Sectors | Advanced Manufacturing, AgTech, Biotech, Consumer, Healthtech, Media & Entertainment, Medical Devices, PropTech, Sector Agnostic | Crypto & Web3, Marketing Tech, Media & Entertainment, SaaS, Sector Agnostic |
| Tracked investments | 106 | 115 |
Shared portfolio Β· 5
ATOMicaTENET π―π΅γγγγγ¬γΌγγ³ζ ͺεΌδΌη€Ύγγγ―γ¦γΌγγ¦γ€γγ³
Frequently asked questions
- Do Hiroshima Venture Capital Co. Ltd. and NOW Japan invest together?
- Yes β Hiroshima Venture Capital Co. Ltd. and NOW Japan appear together in 5 tracked portfolio companies, including ATOMica, TENET π―π΅, γγγγγ¬γΌγγ³, ζ ͺεΌδΌη€Ύγγγ―γ¦γΌ, γγ¦γ€γγ³.