GMO VenturePartners vs NOW Japan
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| GMO VenturePartners | NOW Japan | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | Tokyo | Tokyo |
| Founded | 2005 | 2017 |
| Check size | — | $771K – $30M |
| Stages | Seed, Series A, Series B, Series C, Growth | Seed, Series A |
| Sectors | AI & Machine Learning, Crypto & Web3, Data & Infrastructure, Enterprise Software, Fintech, Media & Entertainment, SaaS, Sector Agnostic | Crypto & Web3, Marketing Tech, Media & Entertainment, SaaS, Sector Agnostic |
| AUM | $20M | — |
| Tracked investments | 136 | 115 |
| Exits (acquired/public) | 2 | — |
Shared portfolio · 5
Frequently asked questions
- Do GMO VenturePartners and NOW Japan invest together?
- Yes — GMO VenturePartners and NOW Japan appear together in 5 tracked portfolio companies, including 10X, Gojo Company, SOELU株式会社, TENET 🇯🇵, 株式会社リチカ.