Global Brain vs JIC Venture Growth Investments
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | JIC Venture Growth Investments | |
|---|---|---|
| Type | Venture capital | Growth equity |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | 2020 |
| Check size | $100K – $184M | — |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Growth, Late Stage |
| Sectors | Sector Agnostic | Sector Agnostic |
| AUM | $2.7B | — |
| Tracked investments | 415 | 122 |
| Exits (acquired/public) | 3 | — |
| Dated deals, last 24 mo | 1 | — |
Shared portfolio · 6
㈱NearMeBoston Medical SciencesGITAI USA Inc.Kyoto FusioneeringMOSH㈱Sun Metalon
Frequently asked questions
- Do Global Brain and JIC Venture Growth Investments invest together?
- Yes — Global Brain and JIC Venture Growth Investments appear together in 6 tracked portfolio companies, including ㈱NearMe, Boston Medical Sciences, GITAI USA Inc., Kyoto Fusioneering, MOSH㈱.