Foundry vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Foundry | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Boulder | Boulder |
| Founded | 2007 | 2006 |
| Check size | $250K β $15M | $220K |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A |
| Sectors | Crypto & Web3 | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $3.5B | β |
| Tracked investments | 164 | 5,595 |
| Exits (acquired/public) | β | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 9
BunchaFideo IntelligenceFlexPointGig WageHelp ScoutJumpCloudPilotRegardSphero
Frequently asked questions
- Do Foundry and Techstars invest together?
- Yes β Foundry and Techstars appear together in 9 tracked portfolio companies, including Buncha, Fideo Intelligence, FlexPoint, Gig Wage, Help Scout.
- How do Foundry and Techstars compare on check size?
- Foundry typically writes checks of $250K β $15M, while Techstars writes $220K.