Founder Collective vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Founder Collective | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Cambridge | Boulder |
| Founded | 2009 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $365M | β |
| Tracked investments | 243 | 5,595 |
| Exits (acquired/public) | 6 | 25 |
| Dated deals, last 24 mo | 6 | 47 |
Shared portfolio Β· 6
Frequently asked questions
- Do Founder Collective and Techstars invest together?
- Yes β Founder Collective and Techstars appear together in 6 tracked portfolio companies, including Databox, PillPack, Plated, Storetasker, ThriveHive.