Felicis Ventures vs Sequoia Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Felicis Ventures | Sequoia Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Menlo Park |
| Founded | 2006 | 1972 |
| Check size | $500K β $15M | $4.4M β $214M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic |
| AUM | $4.1B | $82.2B |
| Tracked investments | 365 | 293 |
| Exits (acquired/public) | 19 | 21 |
| Led rounds on record | 1 | 35 |
| Dated deals, last 24 mo | 8 | 18 |
Shared portfolio Β· 19
AirbnbAmplitudeAttentiveBunkerhill HealthDoorDashFigmaFormation BioHugging FaceIC3 designInstacartLangChainn8nPendulumRicursive IntelligenceSkild AIStainlessUberVerkadaSemgrep
Frequently asked questions
- Do Felicis Ventures and Sequoia Capital invest together?
- Yes β Felicis Ventures and Sequoia Capital appear together in 19 tracked portfolio companies, including Airbnb, Amplitude, Attentive, Bunkerhill Health, DoorDash.
- How do Felicis Ventures and Sequoia Capital compare on check size?
- Felicis Ventures typically writes checks of $500K β $15M, while Sequoia Capital writes $4.4M β $214M.