Felicis Ventures vs Lux Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Felicis Ventures | Lux Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | New York |
| Founded | 2006 | 2000 |
| Check size | $500K β $15M | $100K β $100M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B, Growth |
| Sectors | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic | Advanced Manufacturing, AI & Machine Learning, Biotech, Cloud Computing, Data & Infrastructure, Deep Tech, Defense Tech, Digital Health, Energy, Enterprise Software, FemTech, Fintech, FoodTech, Hardware, Healthtech, New Materials, Robotics, Sector Agnostic, Semiconductors, Space Tech |
| AUM | $4.1B | $7B |
| Tracked investments | 365 | 206 |
| Exits (acquired/public) | 19 | 6 |
| Led rounds on record | 1 | 2 |
| Dated deals, last 24 mo | 8 | 8 |
Shared portfolio Β· 17
ANDURILArmadaAstranisDoNotPayDuckDuckGogoldskyHugging FaceLangChainMatterportPicnic HealthPlanet LabsRecursion (NASDAQ: RXRX)Rigetti ComputingRunwaySourcegraphTinesUnconventional AI
Frequently asked questions
- Do Felicis Ventures and Lux Capital invest together?
- Yes β Felicis Ventures and Lux Capital appear together in 17 tracked portfolio companies, including ANDURIL, Armada, Astranis, DoNotPay, DuckDuckGo.
- How do Felicis Ventures and Lux Capital compare on check size?
- Felicis Ventures typically writes checks of $500K β $15M, while Lux Capital writes $100K β $100M.