Elevate Ventures vs High Alpha
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Elevate Ventures | High Alpha | |
|---|---|---|
| Type | Venture capital | Venture studio |
| HQ | Indianapolis | Indianapolis |
| Founded | 2011 | 2015 |
| Check size | $20K β $2M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Growth | Seed, Series A, Series B |
| Sectors | Advanced Manufacturing, AgTech, Biotech, Data & Infrastructure, Enterprise Software, Hardware, Medical Devices, SaaS, Sector Agnostic | AgTech, Enterprise Software, Healthtech, Logistics & Supply Chain, SaaS, Sales Tech, Sector Agnostic |
| AUM | $222M | $385M |
| Tracked investments | 411 | 119 |
| Exits (acquired/public) | 1 | 2 |
| Led rounds on record | β | 2 |
| Dated deals, last 24 mo | 2 | 7 |
Shared portfolio Β· 11
AnvlAuthenticxBoardableDoxlyLessonlySalesLoftSigstrTrava SecurityVibenomicsYourcoClearScholar
Frequently asked questions
- Do Elevate Ventures and High Alpha invest together?
- Yes β Elevate Ventures and High Alpha appear together in 11 tracked portfolio companies, including Anvl, Authenticx, Boardable, Doxly, Lessonly.