Cerity Partners Ventures vs MetaProp
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Cerity Partners Ventures | MetaProp | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | New York | New York |
| Founded | 2014 | 2015 |
| Check size | β | $100K β $1M |
| Stages | Seed, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | AdTech, Advanced Manufacturing, AgTech, AI & Machine Learning, Biotech, Circular Economy, Cleantech, Climate Tech, Construction Tech, Cybersecurity, Digital Health, Energy, Fintech, FoodTech, Gaming, Healthtech, InsurTech, IoT, LegalTech, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, PropTech, Retail Tech, SaaS | Construction Tech, Crypto & Web3, PropTech |
| Tracked investments | 163 | 142 |
| Exits (acquired/public) | 2 | 2 |
| Dated deals, last 24 mo | 2 | 2 |
Shared portfolio Β· 5
Frequently asked questions
- Do Cerity Partners Ventures and MetaProp invest together?
- Yes β Cerity Partners Ventures and MetaProp appear together in 5 tracked portfolio companies, including Handoff, Hqo, Latchel, Mapped, VergeSense.