Bonfire Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bonfire Ventures | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Los Angeles | Boulder |
| Founded | 2017 | 2006 |
| Check size | $2M β $4M | $220K |
| Stages | Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Enterprise Software, Fintech, Logistics & Supply Chain, SaaS | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $1B | β |
| Tracked investments | 193 | 5,595 |
| Exits (acquired/public) | 7 | 25 |
| Dated deals, last 24 mo | 5 | 47 |
Shared portfolio Β· 6
Frequently asked questions
- Do Bonfire Ventures and Techstars invest together?
- Yes β Bonfire Ventures and Techstars appear together in 6 tracked portfolio companies, including Branch, Cube, Outreach, Rwazi, Scopely, Inc..
- How do Bonfire Ventures and Techstars compare on check size?
- Bonfire Ventures typically writes checks of $2M β $4M, while Techstars writes $220K.