a16z crypto vs Coinbase Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| a16z crypto | Coinbase Ventures | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Menlo Park | Stamford |
| Founded | β | 2018 |
| Check size | β | $100K β $10M |
| Stages | Pre-Seed, Seed, Series A, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3 | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS |
| AUM | $106.5B | $840.5M |
| Tracked investments | 124 | 406 |
| Exits (acquired/public) | 1 | 4 |
| Led rounds on record | 7 | β |
| Dated deals, last 24 mo | 3 | 4 |
Shared portfolio Β· 33
AlchemyAptosArweaveAzra GamesAztecBastionBitskiCeloDapper LabsEcoEspresso (Translucence Research Inc)EveryRealmFWBLayerZeroLegend LabsMerkle Manufactory, Inc.Mysten LabsNansenNEAROpenSeaOptimismRoyalSound.xyzSpruceIDSyndicateTalosTownsWarbler Labs, IncorporatedXMTP LabsBlackbird.xyzCompoundEntropyPeepal.co
Frequently asked questions
- Do a16z crypto and Coinbase Ventures invest together?
- Yes β a16z crypto and Coinbase Ventures appear together in 33 tracked portfolio companies, including Alchemy, Aptos, Arweave, Azra Games, Aztec.