Active Motif
Carlsbad, US · California corporation
Healthtech
Founders & leadership
SL
Stephanie LivaDirector
AS
August SickDirector
MJ
Mary JanatpourDirector
TB
Tammy BrachDirector
TD
Theodore DeFrankChief Executive Officer and President of Issuer
PY
Patrick YountChief Financial Officer of Issuer
JM
Joseph M. FernandezDirector
JL
Jianxun LiDirector
MN
Marc NasoffDirector
Reported raises · per SEC filings
Form D private placements▶$10MraisedSep 2021 · 2 investors · Other Health CareRule 506(b)
▶$10MraisedSep 2021 · 2 investors · Other Health Care
Rule 506(b)Officers, directors & promoters on the filing
- Stephanie LivaDirector
- August SickDirector
- Mary JanatpourDirector
- Tammy BrachDirector
- Theodore DeFrankExecutive Officer, Director
- Patrick YountExecutive Officer
- Joseph M. FernandezDirector
- Jianxun LiDirector
- Marc NasoffDirector
- Offering amount
- $22M
- Amount sold
- $10M
- First sale
- Sep 2021
- Incorporated
- Corporation, California
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 21 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2019 | $1.8M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2018 | $279.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2017 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2016 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2016 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2015 | $224.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $224.8K |
| National Science Foundation | Phase II | 2013 | $500K |
| National Science Foundation | Phase I | 2012 | $150K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $314.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2009 | $142.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2005 | $99.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2003 | $99.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2003 | $99.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2002 | $99.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2002 | $99.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2002 | $99.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2001 | $97.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2001 | $96.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2001 | $93.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2001 | $92.7K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.