Peak
Austin
Also known as Peak Rock Capital Llc
What they invest in
from 1 of 1 portfolio companiesCloud Computing Γ1Cybersecurity Γ1Data & Infrastructure Γ1Enterprise Software Γ1Hardware Γ1
HQs:United StatesΓ1
Investments Β· 1 tracked
founders shown can be your intro pathScale Computing offers an edge-first computing platform providing edge computing, managed network security, virtualization, and hyperconverged infrastructure that scales across distributed enterprise locations.
Cloud ComputingCybersecurityData & InfrastructureEnterprise SoftwareHardwareIndianapolis, US
Jeff Ready(Executive Officer, Director)Scott Loughmiller(Founder & Chief Product Officer)Bill Morrow(CEO & Chairman)Brett Stewart(Chief Technology Officer, Founder of Acumera)Thomas Harvey(Executive Officer)Rick Thau(Director)
Co-investorsOaktreeABS Capital PartnersAllos VenturesElevate VenturesRunway Growth Capital
Fund performance Β· per public LP disclosures Β· 15
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Peak Rock Capital Fund IV LPLPs: California State Teachers' Retirement System, Florida State Board of Administration, San Diego City Employees' Retirement System | 2025 | β | β | 1.09x | 0.00x |
| Peak Rock IVLPs: Teachers' Retirement System of Oklahoma | 2023 | β | β | 1.09x | 0.00x |
| Peak Rock Capital Fund III LPLPs: California State Teachers' Retirement System, Florida State Board of Administration, Kern County Employees' Retirement Association +1 more | 2021 | β | 27.6% | 1.52x | 0.42x |
| Peak Rock Real Estate Fund ILPs: California State Teachers' Retirement System | 2021 | β | 7.9% | 1.13x | 0.75x |
| Peak Rock Strat Partners WestLPs: California State Teachers' Retirement System | 2021 | β | 25.4% | 1.35x | 0.21x |
| Peak XV Partners India Seed IILPs: The Regents of the University of California | 2021 | β | -2.0% | 0.94x | 0.08x |
| Peak Rock IIILPs: San Diego City Employees' Retirement System | 2020 | β | 28.6% | 1.68x | 0.41x |
| Peak XV Partners India Growth IIILPs: The Regents of the University of California | 2020 | β | 7.4% | 1.30x | 0.00x |
| Peak XV Partners India Venture VIILPs: The Regents of the University of California | 2020 | β | 5.3% | 1.20x | 0.07x |
| Peak XV Partners India Seed Fund ILPs: The Regents of the University of California | 2019 | β | 17.7% | 2.14x | 0.17x |
| Peak XV Partners India VILPs: The Regents of the University of California | 2018 | β | 21.0% | 2.86x | 0.10x |
| Peak Rock Capital Credit Fund II LPLPs: Florida State Board of Administration, California State Teachers' Retirement System | 2017 | β | 14.0% | 1.12x | 1.03x |
| Peak Rock Capital Fund II LPLPs: Florida State Board of Administration, California State Teachers' Retirement System | 2017 | β | 34.6% | 2.08x | 1.79x |
| Peak Rock Credit IILPs: San Diego City Employees' Retirement System | 2016 | β | 13.7% | 1.11x | 1.03x |
| Peak Rock IILPs: San Diego City Employees' Retirement System | 2016 | β | 34.3% | 2.05x | 1.89x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Peak located?
- Peak is headquartered in Austin.
