New York Life
New York Β· 2 people tracked
Also known as New York Life Investment Management Llc
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY
Team Β· 2 people
from the firm's websiteJohn MassonΒ· New York, New Yorkinπ
Fund performance Β· per public LP disclosures Β· 8
as of Mar 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| New York Credit SBIC Fund II, LP | 2022 | β | β | 0.95x | 0.01x |
| New York Credit Co-Investment Fund, LP | 2014 | β | β | 1.60x | 1.47x |
| New York Credit SBIC Fund, LP | 2014 | β | β | 3.11x | 3.00x |
| New York Life Capital Partners IV-A. L.P. | 2008 | β | 13.7% | 1.91x | 1.90x |
| New York Life Capital Partners IV-A. L.P. Private Equity | 2008 | β | β | 1.90x | 1.90x |
| New York Life Capital Partners III-A, L.P. | 2005 | β | -0.4% | 0.97x | 0.97x |
| New York Life Capital Partners III-A, L.P. Private Equity | 2005 | β | β | 1.00x | 0.97x |
| New York Life Capital Partners I, L.P. | 1999 | β | 1.8% | 1.11x | 1.11x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is New York Life located?
- New York Life is headquartered in New York.