Techstars vs Wonder Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Techstars | Wonder Ventures | |
|---|---|---|
| Type | Accelerator | Venture capital |
| HQ | Boulder | Los Angeles |
| Founded | 2006 | 2014 |
| Check size | $220K | $100K β $1.5M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech | Sector Agnostic |
| AUM | β | $153M |
| Tracked investments | 5,595 | 293 |
| Exits (acquired/public) | 25 | 7 |
| Dated deals, last 24 mo | 47 | β |
Shared portfolio Β· 7
ClassPassDataRobotPrewitt RidgeStasis LabsStudyOSTonDonTwilio
Frequently asked questions
- Do Techstars and Wonder Ventures invest together?
- Yes β Techstars and Wonder Ventures appear together in 7 tracked portfolio companies, including ClassPass, DataRobot, Prewitt Ridge, Stasis Labs, StudyOS.
- How do Techstars and Wonder Ventures compare on check size?
- Techstars typically writes checks of $220K, while Wonder Ventures writes $100K β $1.5M.