Teamworthy Ventures vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Teamworthy Ventures | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | New York | San Francisco |
| Founded | 2014 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Defense Tech, EdTech, Enterprise Software, Fintech, Mobility & Transportation, Retail Tech, SaaS | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| AUM | $38M | β |
| Tracked investments | 122 | 6,130 |
| Exits (acquired/public) | 3 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 3 | 1304 |
Shared portfolio Β· 9
Frequently asked questions
- Do Teamworthy Ventures and Y Combinator invest together?
- Yes β Teamworthy Ventures and Y Combinator appear together in 9 tracked portfolio companies, including Emburse, Fountain, Gem, Keeper, Lively, Inc..