Reshape vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Reshape | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | New York | San Francisco |
| Founded | 2015 | 2005 |
| Check size | $100K β $2M | $500K |
| Stages | Pre-Seed, Seed, Series A, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | E-commerce, Healthtech, PropTech, Retail Tech | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 110 | 6,130 |
| Exits (acquired/public) | 6 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | β | 1304 |
Shared portfolio Β· 10
Auro RoboticsBurrowEdenEquipmentShareFlexportFlutterwaveGinkgo BioworksNuvocargoPositiveReddit
Frequently asked questions
- Do Reshape and Y Combinator invest together?
- Yes β Reshape and Y Combinator appear together in 10 tracked portfolio companies, including Auro Robotics, Burrow, Eden, EquipmentShare, Flexport.
- How do Reshape and Y Combinator compare on check size?
- Reshape typically writes checks of $100K β $2M, while Y Combinator writes $500K.