RA Capital vs Sofinnova Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| RA Capital | Sofinnova Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Boston | Menlo Park |
| Founded | 2002 | 1976 |
| Check size | β | $100K β $15M |
| Stages | Seed, Series A, Series B, Series C, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Biotech, Medical Devices | Biotech, Digital Health, Healthtech, Medical Devices |
| AUM | $16.4B | $5.4B |
| Tracked investments | 233 | 177 |
| Exits (acquired/public) | 3 | 3 |
| Led rounds on record | 4 | 1 |
| Dated deals, last 24 mo | 11 | 6 |
Shared portfolio Β· 7
Aclaris TherapeuticsAiolos BioAkouosAscendis PharmaMerusNateraSeres Therapeutics
Frequently asked questions
- Do RA Capital and Sofinnova Ventures invest together?
- Yes β RA Capital and Sofinnova Ventures appear together in 7 tracked portfolio companies, including Aclaris Therapeutics, Aiolos Bio, Akouos, Ascendis Pharma, Merus.