OrbiMed vs RA Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| OrbiMed | RA Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | Boston |
| Founded | 1999 | 2002 |
| Check size | $1M β $75M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Late Stage |
| Sectors | Biotech, Digital Health, Healthtech, Longevity, Medical Devices | Biotech, Medical Devices |
| AUM | $20.6B | $16.4B |
| Tracked investments | 205 | 233 |
| Exits (acquired/public) | β | 3 |
| Led rounds on record | β | 4 |
| Dated deals, last 24 mo | 5 | 11 |
Shared portfolio Β· 11
AdcendoAlentisCrineticsCurevo VaccineElectra TherapeuticsGentiBioNucleixSparrow PharmaVerdiva BioWindward BioAngitia Bio
Frequently asked questions
- Do OrbiMed and RA Capital invest together?
- Yes β OrbiMed and RA Capital appear together in 11 tracked portfolio companies, including Adcendo, Alentis, Crinetics, Curevo Vaccine, Electra Therapeutics.