Notable Capital vs SV Angel
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Notable Capital | SV Angel | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Silicon Valley | San Francisco |
| Founded | 2000 | 1992 |
| Check size | $5M β $50M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Growth |
| Sectors | AgTech, AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, HR Tech, Marketplaces, Media & Entertainment, Retail Tech, SaaS, Sales Tech, Sector Agnostic | AI & Machine Learning, Enterprise Software, SaaS, Sector Agnostic |
| AUM | $5B | β |
| Tracked investments | 233 | 153 |
| Exits (acquired/public) | 7 | 21 |
| Dated deals, last 24 mo | 1 | 4 |
Shared portfolio Β· 13
AffirmAirbnbAnthropicCoinbaseDrataElevenLabsReplitSesameSlackSquareStripeVercelStockX
Frequently asked questions
- Do Notable Capital and SV Angel invest together?
- Yes β Notable Capital and SV Angel appear together in 13 tracked portfolio companies, including Affirm, Airbnb, Anthropic, Coinbase, Drata.