Michigan Rise vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Michigan Rise | Techstars | |
|---|---|---|
| Type | Government fund | Accelerator |
| HQ | East Lansing | Boulder |
| Founded | 1973 | 2006 |
| Check size | $50K β $150K | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Advanced Manufacturing, AgTech, Biotech, Consumer, Data & Infrastructure, Defense Tech, Energy, Enterprise Software, Fintech, Hardware, Healthtech, Medical Devices, Mobility & Transportation, New Materials, SaaS, Sector Agnostic, Semiconductors | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 135 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | 2 | 47 |
Shared portfolio Β· 6
Frequently asked questions
- Do Michigan Rise and Techstars invest together?
- Yes β Michigan Rise and Techstars appear together in 6 tracked portfolio companies, including Airspace Link, Approva, blueflite, EcoG, Gildform.
- How do Michigan Rise and Techstars compare on check size?
- Michigan Rise typically writes checks of $50K β $150K, while Techstars writes $220K.