LoftyInc Capital vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| LoftyInc Capital | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Houston | San Francisco |
| Founded | 2011 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Digital Health, Fintech, Healthtech, Impact & Social Good, Mobility & Transportation, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| AUM | $43M | β |
| Tracked investments | 106 | 6,130 |
| Exits (acquired/public) | 1 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | β | 1304 |
Shared portfolio Β· 16
Elevate (formerly Bloom)FlutterwaveLenco TechnologiesMonoMunifyPylonSully.aiTendoThndrTouch and Pay Technologies LimitedTreintaTrellaUnion54WaveYemaachi BiotechnologyYummy
Frequently asked questions
- Do LoftyInc Capital and Y Combinator invest together?
- Yes β LoftyInc Capital and Y Combinator appear together in 16 tracked portfolio companies, including Elevate (formerly Bloom), Flutterwave, Lenco Technologies, Mono, Munify.