Khosla Ventures vs Sequoia Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Khosla Ventures | Sequoia Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Menlo Park |
| Founded | 2004 | 1972 |
| Check size | $5K β $50M | $4.4M β $214M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, AgTech, AI & Machine Learning, B2B Marketplaces, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, Developer Tools, Digital Health, EdTech, Energy, Enterprise Software, Fintech, Healthtech, InsurTech, LegalTech, Logistics & Supply Chain, Longevity, Marketplaces, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, PropTech, Quantum Computing, Retail Tech, Robotics, SaaS, Sector Agnostic, Semiconductors, Social, Space Tech | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic |
| AUM | $15B | $82.2B |
| Tracked investments | 337 | 293 |
| Exits (acquired/public) | 12 | 21 |
| Led rounds on record | 12 | 35 |
| Dated deals, last 24 mo | 14 | 18 |
Shared portfolio Β· 18
Abby CareBlockBunkerhill HealthDoorDashFaireGlean AIHarveyInstacartMach IndustriesNeuralinkOktaOpenAIParallel Web SystemsRampRingCentralRocksetStripeBlackmore
Frequently asked questions
- Do Khosla Ventures and Sequoia Capital invest together?
- Yes β Khosla Ventures and Sequoia Capital appear together in 18 tracked portfolio companies, including Abby Care, Block, Bunkerhill Health, DoorDash, Faire.
- How do Khosla Ventures and Sequoia Capital compare on check size?
- Khosla Ventures typically writes checks of $5K β $50M, while Sequoia Capital writes $4.4M β $214M.