Khosla Ventures vs Manta Ray Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Khosla Ventures | Manta Ray Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | London |
| Founded | 2004 | 2017 |
| Check size | $5K β $50M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed |
| Sectors | Advanced Manufacturing, AgTech, AI & Machine Learning, B2B Marketplaces, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, Developer Tools, Digital Health, EdTech, Energy, Enterprise Software, Fintech, Healthtech, InsurTech, LegalTech, Logistics & Supply Chain, Longevity, Marketplaces, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, PropTech, Quantum Computing, Retail Tech, Robotics, SaaS, Sector Agnostic, Semiconductors, Social, Space Tech | Advanced Manufacturing, Climate Tech, Cybersecurity, EdTech, Healthtech, Sector Agnostic |
| AUM | $15B | β |
| Tracked investments | 337 | 274 |
| Exits (acquired/public) | 12 | 7 |
| Led rounds on record | 12 | β |
| Dated deals, last 24 mo | 14 | β |
Shared portfolio Β· 9
ANDURILGuardant HealthImpossible FoodsInstacartNomagicPie InsuranceQuantinuumMindstrongRelativity Space
Frequently asked questions
- Do Khosla Ventures and Manta Ray Ventures invest together?
- Yes β Khosla Ventures and Manta Ray Ventures appear together in 9 tracked portfolio companies, including ANDURIL, Guardant Health, Impossible Foods, Instacart, Nomagic.