Kaszek Ventures vs QED Investors
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kaszek Ventures | QED Investors | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Montevideo | Alexandria |
| Founded | 2011 | 2007 |
| Check size | β | $30K β $25M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Growth |
| Sectors | Crypto & Web3, E-commerce, EdTech, Enterprise Software, Fintech, Healthtech, Marketplaces, SaaS, Sector Agnostic | Fintech |
| AUM | β | $2B |
| Tracked investments | 108 | 162 |
| Led rounds on record | 2 | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 12
BitsoCobreCovaltoEscaleKavakNubankPitziQuintoAndarTienda PagoAplazoKaltoKanastra
Frequently asked questions
- Do Kaszek Ventures and QED Investors invest together?
- Yes β Kaszek Ventures and QED Investors appear together in 12 tracked portfolio companies, including Bitso, Cobre, Covalto, Escale, Kavak.