IrishAngels vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| IrishAngels | Techstars | |
|---|---|---|
| Type | Angel network | Accelerator |
| HQ | San Francisco | Boulder |
| Founded | 2012 | 2006 |
| Check size | $250K β $350K | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Climate Tech, Consumer, Digital Health, Fintech, Logistics & Supply Chain, PropTech, SaaS | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 107 | 5,595 |
| Exits (acquired/public) | β | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 8
AutomotusBevzConservation LabsInfinite Composites TechnologiesPoppysoonaTradingViewUnreal Estate
Frequently asked questions
- Do IrishAngels and Techstars invest together?
- Yes β IrishAngels and Techstars appear together in 8 tracked portfolio companies, including Automotus, Bevz, Conservation Labs, Infinite Composites Technologies, Poppy.
- How do IrishAngels and Techstars compare on check size?
- IrishAngels typically writes checks of $250K β $350K, while Techstars writes $220K.